The cast-in insert provides an alternative to the lifting socket. It is made from tube that is threaded internally at one end and flattened with a cross-drilled hole at the other end to accept the reinforcing bar. Normally supplied without plastic sealing caps but these are available to order
Lifting Inserts ( Zinc Plated ) | |||||||||
Size | Swl kN | Length A |
OD B |
Hole for Rebar C |
Thread Length D |
Hole Centre E |
Rebar Dia F |
Rebar Length G |
Tail Width H |
M12 | 5 | 60 | 15 | 10 | 20 | 47 | 8 | 300 | 21 |
M16 | 10 | 75 | 21 | 13 | 22 | 57 | 10 | 350 | 30 |
M20 | 20 | 88 | 27 | 15 | 25 | 66 | 12 | 400 | 38 |
M24 | 25 | 99 | 30 | 17 | 30 | 76 | 12 | 450 | 43 |
M30 | 40 | 134 | 39 | 22 | 35 | 103 | 16 | 600 | 53 |
Lifting Inserts (Stainless Steel) | |||||||||
Size | Swl kN | Length A |
OD B |
Hole for Rebar C |
Thread Length D |
Hole Centre E |
Rebar Dia F |
Rebar Length G |
Tail Width H |
M12 | 5 | 60 | 15 | 10 | 20 | 47 | 8 | 300 | 21 |
M16 | 10 | 75 | 21 | 13 | 22 | 57 | 10 | 350 | 30 |
M20 | 20 | 88 | 27 | 15 | 25 | 66 | 12 | 400 | 38 |
M24 | 25 | 99 | 30 | 17 | 30 | 76 | 12 | 450 | 43 |
M30 | 40 | 134 | 39 | 22 | 35 | 103 | 16 | 600 | 53 |
recommended safe working loads for lifting inserts are obtained by applying a safety factor of 4 to the average pullout load in 22.5N/mm2 concrete. |