Dimensions | ||||
swl | a | b | c | d |
Tons | mm | mm | mm | mm |
1.3 | 55 | 19 | 25 | 10 |
1.3 | 65 | 19 | 25 | 10 |
1.3 | 85 | 19 | 25 | 10 |
1.3 | 120 | 19 | 25 | 10 |
1.3 | 240 | 19 | 25 | 10 |
2.5 | 55 | 26 | 35 | 14 |
2.5 | 85 | 26 | 35 | 14 |
2.5 | 120 | 26 | 35 | 14 |
2.5 | 170 | 26 | 35 | 14 |
2.5 | 280 | 26 | 35 | 14 |
4.0 | 100 | 36 | 45 | 18 |
4.0 | 170 | 36 | 45 | 18 |
4.0 | 210 | 36 | 45 | 18 |
5.0 | 85 | 36 | 50 | 20 |
5.0 | 95 | 36 | 50 | 20 |
5.0 | 120 | 36 | 50 | 20 |
5.0 | 180 | 36 | 50 | 20 |
5.0 | 240 | 36 | 50 | 20 |
5.0 | 340 | 36 | 50 | 20 |
7.5 | 85 | 47 | 60 | 24 |
7.5 | 95 | 47 | 60 | 24 |
7.5 | 120 | 47 | 60 | 24 |
7.5 | 165 | 47 | 60 | 24 |
7.5 | 200 | 47 | 60 | 24 |
7.5 | 300 | 47 | 60 | 24 |
7.5 | 540 | 47 | 60 | 24 |
10.0 | 115 | 47 | 70 | 28 |
10.0 | 135 | 47 | 70 | 28 |
10.0 | 170 | 47 | 70 | 28 |
10.0 | 340 | 47 | 70 | 28 |
10.0 | 680 | 47 | 70 | 28 |
15.0 | 165 | 70 | 85 | 38 |
15.0 | 200 | 70 | 85 | 38 |
15.0 | 300 | 70 | 85 | 38 |
15.0 | 400 | 70 | 85 | 38 |
20.0 | 200 | 70 | 98 | 40 |
20.0 | 250 | 70 | 98 | 40 |
20.0 | 340 | 70 | 98 | 40 |
20.0 | 500 | 70 | 98 | 40 |
32.0 | 200 | 88 | 135 | 50 |
32.0 | 280 | 88 | 135 | 50 |
32.0 | 320 | 88 | 135 | 50 |
32.0 | 500 | 88 | 135 | 50 |
32.0 | 700 | 88 | 135 | 50 |
Made of special steel with guaranteed notch impact strength and highly resistant to brittle failure